Appearance
Upcoming Changelog
WARNING
⚠️ This is the development changelog. Features and functionality listed here are experimental and may change or be removed at any time.
To view the stable, production-ready changelog, click here.
The development site can be found here and is only available during working hours. Monday-Friday 8am-8pm. If you have access to the production site your same login details will work for the dev site.
[Unreleased]
Added
N/A
Fixed
N/A
Changed
N/A
Removed
N/A
Planned Work Roadmap (Q1)
Here is the upcoming development roadmap outlining key features and improvements planned:
| Feature/Task | Status | Notes |
|---|---|---|
| Handheld version of the touchscreen for production line environments. | Completed | Designed & streamlined for mobile phones. |
| Operator Portal - Capture HMRC declaration form for SUBBY. | Completed | Now capturing the HMRC starter checklist for KTW. |
| Operator Portal - Display clock in time / duration / shift information for clocking. | Completed | Added extra information on the operator portal when clocking. |
| Manager Portal - Ability to manage and create operation codes and pricing. | Completed | Managers can propose operation/pricing changes via an approval workflow. |
| Customer / Manager Portal - Ability to manage and create customer users. | Completed | Allows customers and managers to manage/invite customer users for the customer portal. |
| Setup Portal - Ability to bulk update pricing. | Completed | Allows I.T team to bulk update operation pricing instead of editing each record manually. |
| Customer Portal - Ability to manage and request shifts. | Completed (Experimental) | Streamlined approach to requesting shifts / operatives. |
| Manager Portal - Manage Operatives | Completed | Ability to manage all aspects of an operative. (docs/notes etc) |
Planned Work Roadmap (Q2)
| Feature/Task | Status | Notes |
|---|---|---|
| Handheld / Mobile | Completed | Improvements to handheld/mobile app, such as capturing teams, photographs and more. |
| Manager Portal - Creation Wizard - Ability to manage and create departments. | In Development | A wizard designed to allow managers to create new departments / accounts. |
| Setup Portal - Migrate legacy AMS functionality. | In Development | N/A |
| Customer Portal - Migrate legacy AMS functionality. | Planned | N/A |
| Manager Portal - Migrate legacy AMS functionality. | Planned | N/A |
Status Key
- Planned: Feature is defined and planned but not started.
- R&D: Research and development or prototyping stage.
- Started: Initial work has begun on this feature.
- In Development: Actively being developed and coded.
- In Test: Feature is undergoing testing.
- Awaiting Release: Feature is ready but is not yet released to production.
- Completed: Feature is finished and deployed to all production sites.

